A loan product is the template a loan is priced from. Every field below shapes the schedule the
calculator produces — the same engine prices a preview in the Calculator
and a real loan at origination, so a booked loan carries exactly what the product configures.
Identity & currency
| Field | What it does |
|---|
Code | Short unique code used to resolve the product (partners reference it by code). |
Name | Human-readable product name. |
Currency | ISO currency (e.g. ISK, EUR). |
CurrencyMinorUnits | Decimal places the currency rounds to — 0 for ISK (whole krónur), 2 for EUR (cents). Every amount is rounded to this precision. |
Interest & repayment
| Field | What it does |
|---|
BaseInterestRatePercent | The annual nominal rate the schedule is priced at. |
RepaymentMethod | How principal and interest are split across installments (below). |
DayCountConvention | How a period's interest fraction is computed from the calendar (below). |
RoundingRemainder | Which installment absorbs the sub-unit rounding difference (below). |
Repayment methods
- Annuity — a level total payment each period (equal installments). Interest-heavy early,
principal-heavy late. This is the default.
- Equal principal — an equal principal amount each period; the total payment declines over time as
interest shrinks with the balance.
Day-count conventions
- 30/360 — every month counts as 30 days and the year as 360 (US/NASD). A month-aligned schedule
accrues exactly 1/12 per period. Default.
- Actual/365 — actual calendar days over a 365-day year.
- Actual/360 — actual calendar days over a 360-day year.
Rounding remainder
Amortizing to a whole balance leaves a sub-unit remainder; it's carried by either the first or the
last installment (Last is the natural amortize-to-zero and the default).
Fees
| Field | What it does |
|---|
BorrowingFeePercent | An origination fee as a percent of principal. |
BorrowingFeeFinanced | If true, the fee is added to the amount financed (the borrower repays it over the schedule); if false, it's deducted from the cash paid out at disbursement. |
BorrowingFeeReducible | Whether the fee is reduced proportionally on early settlement / prepayment. |
TransactionFeePerInstallment | A flat fee added to every installment. |
Structuring options
| Field | What it does |
|---|
DownPaymentPercent | An up-front portion of principal the borrower pays at the start, reducing the financed amount. |
PrincipalGracePeriods | Number of leading installments that carry interest only (no principal). |
InterestGracePeriods | Number of leading installments with no interest charged. |
MaxAprPercent | An APR cap. Pricing validates the effective APR against it, so a loan can't be booked above the product's legal/usury ceiling. |
Servicing configuration
These don't affect the initial schedule but govern what happens after activation:
| Field | Drives |
|---|
PaymentWaterfall | The order incoming money is applied in — see Payment waterfall. |
DefaultInterestRatePercent | The penalty rate on overdue balances — see Delinquency & fees. |
LateFeeAmount + LateFeeInterval | A recurring late fee (daily / weekly / monthly) while in arrears — see Delinquency & fees. |
IsActive | Whether the product is available for new loans (inactive products are hidden unless "show inactive" is toggled). |
Products are managed in the console under Administration → Products.